Apex Platform Engineering · Multi-Service Refactor · 8 Contributing Teams
Node size = team size · Edge color = coordination risk · Dashed = active blocker
Average response time between dependent teams across last 14 days
| BLOCKING TEAM | BLOCKED TEAM | DEPENDENCY | SEVERITY | AGE (DAYS) | ETA | ESCALATED |
|---|---|---|---|---|---|---|
| Security | Backend | Auth API schema v4.2 approval | Critical | 7 | T-9 (2d slip) | Yes |
| External (SSO) | Auth | SAML 2.0 provider sandbox env | Critical | 4 | T-8 (vendor) | VP Eng |
| Infra | Data | DB migration staging env lock | High | 3 | T-9 | No |
| Payment | Backend | Webhook signature validation | High | 5 | T-7 | Yes |
| Frontend | Mobile | Component library v2.8 publish | Medium | 2 | T-10 | No |
| Data | Backend | Analytics events schema v3 | Medium | 6 | T-8 | No |
| DevOps | Infra | K8s cluster upgrade rollback plan | High | 1 | T-9 | No |
Security team rollback plan incomplete: missing DB state reversion steps and Auth token invalidation runbook.
Composite score (0-100) across all teams · Target: ≥85 by T-3
12h of 15.5h planned deployment window allocated. 3.5h buffer remains.
5 approved, 3 pending review, 1 rejected. Average review time: 4.2h.
SSO provider missed staging env commitment (T-8). Payment gateway API docs delayed 48h.