6 Squads • Sprint 43 • Week ending Dec 15, 2024
| Component | Squad | Primary Owner | Bus Factor | Commit Concentration | Risk Level |
|---|---|---|---|---|---|
| auth-service | Atlas | J. Chen | 1 | 94% | Critical |
| experiment-engine | Forge | M. Rodriguez (departed) | 1 | 87% | Critical |
| webhook-dispatcher | Crest | A. Patel | 2 | 76% | High |
| mobile-sync | Echo | T. Williams | 2 | 81% | High |
| analytics-pipeline | Drift | K. Anderson | 2 | 68% | Medium |
| workflow-engine | Beacon | S. Kim | 3 | 54% | Low |
| notification-service | Beacon | R. Thompson | 3 | 51% | Low |
| api-gateway | Atlas | D. Martinez | 4 | 42% | Low |
Note: Sprint 40 shows Forge squad impact from leadership departure. UWR spiked to 38%, mood dropped to 3.3, and SGAR fell to 50%. Recovery ongoing with coaching intervention.