Sentiment Trend & Emotional Signal Intelligence — Meridian Platforms
| Segment | Accounts | Avg Sentiment | SVI | High-Arousal Neg % | Churn Risk | Status |
|---|---|---|---|---|---|---|
| Enterprise (>500 seats) | 124 | 0.62 | +0.04 | 8.2% | Low | Normal |
| Mid-Market (100-500) | 682 | 0.41 | -0.09 | 14.3% | Medium | Watch |
| SMB (<100 seats) | 3,394 | 0.28 | -0.14 | 26.7% | High | Critical |
| Tech/SaaS Vertical | 891 | 0.53 | +0.02 | 11.1% | Low | Normal |
| Healthcare Vertical | 437 | 0.38 | -0.11 | 19.4% | Medium | Watch |
| Manufacturing Vertical | 328 | 0.44 | -0.06 | 15.8% | Medium | Watch |
| New Customers (<90d) | 512 | 0.19 | -0.18 | 28.3% | High | Critical |
| Trial Users (Active) | 1,243 | 0.31 | -0.08 | 18.9% | Medium | Watch |
"Login timeouts happening 3-4 times daily since last update. Can't access projects during client calls — extremely frustrating and unprofessional."
"Mobile app freezes whenever I try to edit resource allocations. Unusable on iPad. Considering switching back to our old tool."
"Export to Excel taking 5+ minutes for medium-sized projects. Used to be instant. Performance has degraded noticeably."
"The new reporting dashboard is exactly what we needed. Intuitive, fast, and finally gives us real-time visibility into resource utilization."