Meridian Health & Wellness Club · 67,000 Members
24.1% of liability is 365d+ old, approaching 28% policy threshold. Gold tier contributes 42% of aged liability.
Vendor margin recovery % = discount recovered / total fulfillment cost
| Reward SKU | Volume % | Fulfillment Margin | Avg Points Cost | 30d Retention Lift | Action |
|---|---|---|---|---|---|
| Spa Day Voucher | 3.8% | -4.1% | 12,500 | +2.3% | Discontinue |
| Premium Supplement Bundle | 6.2% | -1.2% | 8,900 | +5.1% | Renegotiate |
| Fitness Class 10-Pack | 11.4% | +18.3% | 6,500 | +12.8% | Expand |
| Healthy Meal Kit | 9.7% | +22.1% | 5,200 | +9.4% | Expand |
| $25 Retail Gift Card | 18.3% | +6.4% | 2,500 | +3.2% | Maintain |
| Wellness Consultation | 4.1% | +31.2% | 7,800 | +18.6% | Expand |
| Digital Workout Program | 7.9% | +42.7% | 3,200 | +7.1% | Expand |
| Travel Hotel Night | 5.3% | +12.8% | 15,000 | +4.5% | Maintain |
Net Contribution: $2.14M (6.8% margin). Primary margin compression: SKU fulfillment cost (+$1.8M) and tier benefit escalation (+$0.6M).