Verdant Nutrition — Unified email revenue attribution across Iterable, Salesforce, and GA4 with time-decay weighting
| Campaign | Type | Last-Click Rev | MTA Rev | Δ (%) | Assisted Conv. | Avg Path Pos. |
|---|---|---|---|---|---|---|
| Browse Abandonment | Flow | $52,800 | $149,200 | +182.6% | 31.2% | 2.4 |
| Welcome Series | Flow | $86,400 | $112,600 | +30.3% | 22.8% | 1.2 |
| Cart Abandonment | Flow | $102,500 | $124,300 | +21.3% | 18.4% | 3.1 |
| Black Friday Promo | Broadcast | $94,200 | $76,800 | -18.5% | 8.2% | 5.2 |
| Post-Purchase Upsell | Flow | $48,900 | $64,200 | +31.3% | 26.1% | 4.8 |
| Product Restock Alert | Flow | $38,600 | $52,400 | +35.8% | 29.3% | 3.6 |
| Weekly Newsletter | Broadcast | $71,200 | $58,900 | -17.3% | 12.4% | 4.2 |
| Win-Back Campaign | Flow | $24,800 | $44,100 | +77.8% | 34.6% | 2.8 |
| Holiday Gift Guide | Broadcast | $82,400 | $68,200 | -17.2% | 9.8% | 5.6 |
| VIP Early Access | Broadcast | $46,200 | $42,800 | -7.4% | 15.2% | 3.9 |
| Birthday Offer | Flow | $32,100 | $41,600 | +29.6% | 21.4% | 2.1 |
| Cyber Monday Flash | Broadcast | $88,400 | $72,600 | -17.9% | 7.6% | 6.1 |
Attribution Policy: Time-decay weighting with 7-day half-life. MTA model aligned with Finance CRM export (±7%). Monthly reconciliation with Salesforce Campaign Influence. Holdout testing on major flows validates incrementality lift.