Titan Steel Rolling · 3 Mills · 1,800 Active MRO SKUs
Mill 2 hydraulic pump seal kit stockout drove 52h cumulative delay
| SKU | Description | Class | Site | Stockouts (90d) | Cumulative Delay (h) | Cost Impact |
|---|---|---|---|---|---|---|
| HYD-2847 | Hydraulic Pump Seal Kit | A | Mill 2 | 4 | 52 | $28,600 |
| BRG-1923 | Rolling Mill Bearing Set | A | Mill 1 | 3 | 38 | $19,400 |
| MTR-5501 | AC Motor Starter 480V | B | Mill 3 | 5 | 29 | $14,200 |
| SNS-3342 | Proximity Sensor 24VDC | B | Mill 2 | 6 | 24 | $11,800 |
| HYD-4712 | Hydraulic Hose Assembly | A | Mill 1 | 2 | 22 | $10,500 |
| BLT-8834 | V-Belt Drive Set | C | Mill 3 | 7 | 18 | $6,300 |
| FLT-2291 | Oil Filter Element | B | Mill 2 | 4 | 16 | $5,900 |
| VLV-6623 | Pneumatic Control Valve | A | Mill 1 | 2 | 14 | $5,400 |
| CPL-9012 | Shaft Coupling Assembly | B | Mill 3 | 3 | 12 | $4,200 |
| SWT-7745 | Limit Switch DPDT | C | Mill 2 | 5 | 10 | $3,100 |
Each point = one SKU category; size = total usage volume
Obsolete stock post-retrofit: $340K
Week 6 bearing supplier delay: +8 days vs committed lead time