Vantage Financial Technology • PI-12 • 18 days remaining • 6 squads • 340 engineers
Negative = more incoming dependencies (bottleneck)
68% dependency discussion coverage
Impediments managed per sprint
Risk clustered in Data & Identity squads
| Dependency ID | Source Squad | Target Squad | Type | Age (days) | Blocked SPs | Status |
|---|---|---|---|---|---|---|
| DEP-341 | Payments | Data | Schema Decision | 38 | 24 | Critical |
| DEP-298 | Identity | Data | Schema Decision | 34 | 18 | Critical |
| DEP-412 | Mobile | Data | API Contract | 22 | 13 | At Risk |
| DEP-387 | Mobile | Payments | Component Delivery | 18 | 8 | At Risk |
| DEP-429 | Identity | Platform | Infrastructure | 15 | 5 | Monitoring |
| DEP-401 | Reporting | Data | Data Pipeline | 12 | 8 | Monitoring |
| DEP-438 | Payments | Identity | API Contract | 9 | 3 | On Track |
| DEP-442 | Platform | Reporting | Component Delivery | 7 | 5 | On Track |
Days from handoff request to completion
Current PI-12 progress (18 days remaining)
DEP-341: Unified Event Schema v3 decision blocking Payments, Identity & Mobile squads
Resolution velocity trending down vs PI-11 (18 resolved)
Data, Mobile, and Identity squads at risk of missing committed objectives