Nexora Platform · 2,840 accounts · $34M ARR · Last updated 2 hours ago
Goal: Raise core workflow penetration from 58% to 72% and cut low-penetration ARR-at-risk 30% within two quarters.
61% of accounts complete at least one core workflow sequence. Enterprise accounts completing 3+ steps expand at 2.6× rate.
| Account Name | Segment | ARR | Modules Used | Penetration | Days Since Last Use | Renewal Date | Risk |
|---|---|---|---|---|---|---|---|
| Synergy Corp | Enterprise | $87,400 | 2/9 | 22% | 34 | 2024-04-15 | Critical |
| Velocity Solutions | Mid-Market | $54,200 | 1/9 | 11% | 47 | 2024-05-22 | Critical |
| BlueSky Industries | Enterprise | $119,800 | 3/9 | 33% | 28 | 2024-06-08 | High |
| Apex Technologies | SMB | $21,900 | 2/9 | 22% | 19 | 2024-03-30 | Critical |
| Quantum Ventures | Mid-Market | $63,700 | 2/9 | 22% | 41 | 2024-07-12 | High |
| Pinnacle Group | Enterprise | $142,500 | 3/9 | 33% | 15 | 2024-08-20 | Medium |
| Catalyst Inc | SMB | $18,300 | 1/9 | 11% | 53 | 2024-04-05 | Critical |
| Meridian Systems | Mid-Market | $71,200 | 3/9 | 33% | 22 | 2024-05-14 | High |
Showing 8 of 23 accounts · Total at-risk ARR: $940,200