Northstar Analytics • Workforce Health & Operating Efficiency
| Function | Headcount | Attrition % | Engagement | Rev/FTE | Time-to-Fill | Status |
|---|---|---|---|---|---|---|
| Engineering | 412 | 14.8% | 73 | $522K | 48d | |
| Sales | 318 | 9.8% | 69 | $612K | 35d | |
| Product | 124 | 11.3% | 68 | $445K | 52d | |
| Marketing | 86 | 7.2% | 75 | $381K | 29d | |
| Customer Success | 142 | 8.9% | 72 | $428K | 31d | |
| Finance & Ops | 68 | 5.4% | 78 | $372K | 24d | |
| HR & People | 32 | 6.1% | 74 | — | 18d | |
| Legal & Compliance | 22 | 4.2% | 81 | — | 42d | |
| IT & Security | 36 | 9.1% | 70 | — | 38d |
Engineering attrition reached 14.8% in Q4, 6.8pp above company average and 4.8pp above acceptable threshold. Root causes: compensation lag vs market (+12% gap for senior roles), slow promotion cycles, tooling debt.