Real-time enterprise health metrics — updated daily to drive capital allocation and strategic prioritization
| Business Unit | ARR | Growth % | NRR | Gross Margin | CAC Payback | Health |
|---|---|---|---|---|---|---|
| Enterprise SaaS | $42.3M | +38% | 124% | 81% | 9.8mo | |
| Mid-Market | $28.7M | +29% | 115% | 76% | 11.2mo | |
| SMB Digital | $19.2M | +44% | 108% | 72% | 14.5mo | |
| Platform API | $15.8M | +51% | 132% | 86% | 7.3mo | |
| Professional Services | $8.4M | +12% | 98% | 64% | 18.1mo | |
| International | $11.6M | +67% | 119% | 79% | 13.2mo |
Executive Strategic Scorecard — Living dashboard updated daily from integrated data sources
Last refresh: December 31, 2024 at 6:00 AM PST