Demand Generation & Pipeline Attribution

Q3 2024
All Channels
All Segments
Multi-Touch
Marketing-Sourced Pipeline
$4.82M
+18.3% QoQ
Blended CAC
$743
-9.1% QoQ
MQL-to-SQL Rate
24.7%
+2.1pp QoQ
Pipeline Velocity
52 days
-8 days QoQ
Pipeline Coverage
3.4x
+0.3x QoQ
Marketing MRR Booked
$387K
+22.6% QoQ

Monthly Pipeline Created by Source

Cost Per Opportunity Trend

MQL-to-SQL Conversion by Channel

Attribution Model Comparison

Pipeline Coverage Forecast

Influenced Pipeline by Campaign Type

SQL-to-Won Rate by Segment

Channel Efficiency Quadrant

Campaign Performance Detail

Campaign Name Type Spend MQLs SQLs Opps Pipeline Value CPO ROI Attribution Revenue
Q3 Product Webinar Series Webinar $12,400 342 89 31 $620K $400 8.2x $485K
LinkedIn ABM — Enterprise Paid $45,000 128 41 14 $890K $3,214 3.1x $672K
SEO Content Hub — Security Content $8,200 567 112 38 $410K $216 7.8x $320K
Google Ads — Brand Paid $22,000 890 201 67 $520K $328 3.7x $490K
Dreamforce Booth Event $85,000 210 78 22 $1.1M $3,864 2.0x $820K
Content Syndication — IT Buyers Paid $31,000 445 53 11 $198K $2,818 1.0x $145K
Partner Webinar — AWS Webinar $5,600 189 67 24 $480K $233 13.4x $390K
Meta Retargeting Paid $14,500 312 28 9 $135K $1,611 1.5x $98K
Gated eBook — Cloud Migration Content $4,100 723 94 29 $348K $141 13.2x $271K
Google Ads — Non-Brand Paid $38,000 1,240 186 52 $675K $731 2.8x $510K
SaaStr Sponsorship Event $62,000 156 48 15 $780K $4,133 2.0x $590K
Referral Program — Customer Referral $2,800 67 34 19 $520K $147 28.9x $480K

Weekly MQL Volume & Quality Score

QoQ Channel Mix Shift