Meridian Health Systems • 214 Active Vendors • Last Updated: Dec 2024
DataSync Pro (Critical, 427 days) and 12 other tier-1 vendors overdue for SOC 2 refresh
| Vendor Name | Tier | Risk Score | SOC 2 Age (days) | Open Findings | SLA Compliance | Fourth-Party Count | Status |
|---|---|---|---|---|---|---|---|
| DataSync Pro | Critical | 94 | 427 | 3 High | 52% | 11 | Action Required |
| CloudStore Ltd | High | 87 | 312 | 5 High, 2 Med | 61% | 8 | Post-Breach Review |
| SecureVault Inc | Critical | 83 | 389 | 2 High | 64% | 6 | Escalated |
| Analytics360 | High | 76 | 198 | 1 High, 4 Med | 72% | 14 | In Progress |
| PaymentFlow | Critical | 74 | 112 | 3 Med | 78% | 4 | On Track |
| TeleHealth Connect | High | 68 | 245 | 2 Med | 69% | 9 | In Progress |
| NotifyMaster | Medium | 62 | 88 | 1 Med | 81% | 3 | On Track |
| BackupPro | Critical | 59 | 54 | 0 | 92% | 2 | Compliant |
Percentage of critical business functions dependent on single vendor