Product Experience Feedback Loop & Feature-Level Insight Engine — Cortex Analytics
| Feature | FSAT | Adoption % | Friction | Requests | Sentiment Δ | Status |
|---|---|---|---|---|---|---|
| Workflow Redesign | 6.1 | 78% | 8.7 | 142 | −0.31 | Critical |
| API Integration Hub | 8.9 | 62% | 1.8 | 89 | +0.24 | Healthy |
| Data Export Engine | 8.2 | 91% | 2.1 | 67 | +0.12 | Healthy |
| Custom Dashboard Builder | 7.6 | 54% | 4.3 | 201 | +0.08 | Monitor |
| Alerts & Notifications | 7.1 | 88% | 5.6 | 178 | −0.09 | Watch |
| Collaboration Tools | 8.4 | 71% | 2.4 | 112 | +0.19 | Healthy |
| Query Builder | 8.7 | 83% | 1.9 | 94 | +0.16 | Healthy |
| Mobile App | 6.8 | 47% | 6.2 | 223 | −0.14 | Watch |
Key Issues Identified:
Corrective Actions: Sprint deployed nav toggle option; docs updated; beta utilization process audit underway.