Meridian Health Technologies • Real-time leading indicators to prevent regrettable attrition
Interaction count = Slack DMs + shared meetings + document co-edits. Support team shows isolation (red cells).
| Team | Size | Pulse Score | After-Hrs % | 1:1 Rate | Recognition | Escalation Avoid | Risk |
|---|---|---|---|---|---|---|---|
| Engineering A | 62 | 74 | 11.2% | 91% | 1.4 | 81% | Low |
| Engineering B | 54 | 71 | 12.8% | 88% | 1.3 | 79% | Low |
| Product | 31 | 76 | 9.4% | 94% | 1.6 | 86% | Low |
| Design | 18 | 72 | 8.1% | 89% | 1.7 | 83% | Low |
| Sales | 42 | 64 | 18.7% | 79% | 0.9 | 68% | Medium |
| Support | 28 | 58 | 23.1% | 67% | 0.6 | 41% | High |
| Operations | 36 | 69 | 13.2% | 84% | 1.1 | 76% | Low |
| Data | 22 | 70 | 10.9% | 87% | 1.2 | 78% | Low |
New Manager Arjun P. onboarded 8 weeks ago. Four of five indicators breached thresholds simultaneously starting Week 3 post-transition.