Project Financial Governance Dashboard

Portfolio EAC Summary: Committed $18.4M Probable $18.82M
Total EAC Variance
+$420K
Portfolio Gross Margin
34%
Projects CPI <0.9
5
Critical attention required
Total EAC Variance
+$420K
+2.3% over budget
Unbilled Backlog
$1.2M
2 projects >45d
Avg Invoice Cycle
13d
Target <10 days
Revenue Rec. Gap
$680K
March UAT backlog

Budget Burn vs. Percent Complete by Project

Portfolio Profit Forecast Waterfall

Margin Erosion Root Cause

CPI Trend — Top 5 Projects

EAC Variance vs. Completion

Project Financial Summary

Project Client PM BAC Spent EAC EAC Var % CPI % Complete Unbilled Margin % Invoice Lag
Project Titan GlobalTech Corp Chen, M. $2,100K $1,400K $2,692K +28.2%
0.78 52% $420K 18% 22d
Project Aurora Meridian Industries Patel, R. $1,800K $1,420K $1,525K -15.3%
1.18 84% $240K 42% 9d
Project Neptune Vertex Solutions Kim, S. $1,200K $780K $1,254K +4.5%
0.96 65% $85K 35% 11d
Project Orion Summit Financial Lopez, A. $950K $520K $995K +4.7%
0.95 55% $62K 33% 8d
Project Eclipse Harbor Group Chen, M. $1,450K $960K $1,622K +11.9%
0.89 66% $125K 28% 14d
Project Phoenix Axis Technologies Nguyen, T. $820K $340K $805K -1.8%
1.02 42% $48K 39% 7d
Project Vega GlobalTech Corp Martinez, D. $1,680K $1,150K $1,820K +8.3%
0.92 68% $92K 31% 16d
Project Atlas Cascade Corp Patel, R. $730K $590K $722K -1.1%
1.01 81% $28K 37% 6d

Revenue Recognition vs. Invoicing — 6 Month Trend

Contractor vs. Internal Cost Ratio

Unbilled Backlog Trend — 6 Months

Invoice Approval Cycle Time by Client

Overhead Absorption Rate by Business Unit — 12 Months