Behavioral Segmentation & Archetype Intelligence
Helixra Analytics · B2B Workflow SaaS · $24M ARR · 1,420 Accounts
Usage Depth × Engagement Velocity by Cluster
Account count across ARR segments
Normalized adoption intensity across core feature sets
High propensity-to-expand (>0.70) in Power-Integrator & Champion clusters
| Account | Cluster | ARR | Propensity | EVI | Stage |
|---|---|---|---|---|---|
| Quantum Labs Inc | Power-Integrator | $142K | 0.91 | 87 | Engaged |
| Vertex Systems | Champion | $218K | 0.89 | 92 | Engaged |
| Nexus Dynamics | Power-Integrator | $96K | 0.86 | 81 | Active |
| Orion Technologies | Champion | $187K | 0.84 | 89 | Engaged |
| Atlas Solutions | Power-Integrator | $124K | 0.82 | 78 | Active |
| Prism Analytics Co | Power-Integrator | $159K | 0.79 | 84 | Engaged |
| Beacon Enterprises | Champion | $203K | 0.77 | 91 | Engaged |
| Catalyst Group | Power-Integrator | $88K | 0.75 | 76 | Active |
Radar view of key behavioral dimensions
60-day rolling average by cluster
Annualized churn by behavioral archetype
Post-onboarding v2 impact on cluster migration