Turnover, Retention & Regrettable Loss Analysis
Lumina Health Tech · 1,147 Employees · Q4 2024
Monthly attrition rates showing regrettable loss acceleration
Managers with highest regrettable attrition rates in past 6 months
| Manager ID | Function | Team Size | Regrettable | Total Exits | Regrettable % | Avg Tenure | Engagement | Risk |
|---|---|---|---|---|---|---|---|---|
| M-447 | Engineering | 11 | 4 | 4 | 36.4% | 1.3y | 52 | Critical |
| M-512 | Customer Success | 14 | 3 | 5 | 21.4% | 1.8y | 58 | Critical |
| M-203 | Engineering | 18 | 3 | 4 | 16.7% | 2.1y | 61 | High |
| M-338 | Product | 9 | 2 | 2 | 22.2% | 1.5y | 64 | High |
| M-621 | Sales | 22 | 3 | 6 | 13.6% | 2.4y | 67 | High |
| M-189 | Customer Success | 16 | 2 | 4 | 12.5% | 1.9y | 59 | High |
| M-754 | Engineering | 13 | 2 | 3 | 15.4% | 2.2y | 63 | High |
| M-402 | Marketing | 8 | 1 | 2 | 12.5% | 3.1y | 71 | Medium |
Engineering team: 4 regrettable exits in 6 months (36.4% attrition)
| Role | Tenure | Perf | Comp % |
|---|---|---|---|
| Sr Eng | 2.1y | 4.2 | P38 |
| Staff Eng | 3.4y | 4.5 | P42 |
| CSM Lead | 1.8y | 4.1 | P35 |
| Prod Mgr | 2.6y | 4.3 | P41 |
| Sr Eng | 1.5y | 3.9 | P44 |
| AE | 2.2y | 4.0 | P39 |
| Eng Mgr | 4.1y | 4.4 | P48 |
| Sr CSM | 1.9y | 4.2 | P37 |