Nexus Coalition Loyalty · 14 Partners · 1.24M Active Members · Q4 2024
Arc width = Earn contribution share; Ribbons = Cross-partner redemption flows (darker = higher volume)
| Partner | Category | Earn Share | Liability Age | Velocity Mismatch | Cross-Redemp | Rev/Member | Status |
|---|---|---|---|---|---|---|---|
| QuickFuel | Fuel | 28.4% | 272d | +18.4pp | 8.2% | $14.20 | CRITICAL |
| FreshMart | Grocery | 22.1% | 164d | +6.1pp | 14.7% | $22.80 | HEALTHY |
| SkyMiles Travel | Travel | 16.8% | 198d | +4.2pp | 18.3% | $38.50 | HEALTHY |
| TasteClub Dining | Dining | 14.3% | 156d | +12.8pp | 4.1% | $16.90 | CRITICAL |
| CashPlus Finance | Finance | 11.2% | 142d | +2.9pp | 12.4% | $28.70 | HEALTHY |
| EcoCharge Energy | Utilities | 3.4% | 178d | +8.1pp | 9.6% | $11.30 | WATCH |
| HomeStyle Retail | Retail | 2.1% | 133d | +1.4pp | 15.2% | $19.40 | HEALTHY |
| Other Partners (7) | Mixed | 1.7% | 168d | +5.3pp | 11.1% | $13.60 | WATCH |
Bubble size = Earn contribution share · X-axis = Revenue per Member · Y-axis = Velocity Mismatch (risk proxy)