Calloway Jennings LLP — As of May 19, 2025
| Partner | Practice | Billed ($) | Collected ($) | Realization % | Write-Offs ($) | Active Matters |
|---|---|---|---|---|---|---|
| M. Chen | PE / M&A | $3,420,000 | $3,182,000 | 93.0% | $238,000 | 47 |
| R. Patel | Litigation | $2,890,000 | $2,633,000 | 91.1% | $257,000 | 62 |
| J. Kowalski | Healthcare Reg | $2,145,000 | $1,930,000 | 90.0% | $215,000 | 38 |
| A. Thompson | IP / Tech | $1,870,000 | $1,654,000 | 88.5% | $216,000 | 29 |
| S. Martinez | Real Estate | $1,620,000 | $1,425,000 | 87.9% | $195,000 | 51 |
| D. Foster | Corporate | $2,210,000 | $1,934,000 | 87.5% | $276,000 | 44 |
| K. Liu | Employment | $1,380,000 | $1,193,000 | 86.5% | $187,000 | 56 |
| B. Sanders | Tax | $1,540,000 | $1,309,000 | 85.0% | $231,000 | 33 |
| T. O'Brien | Bankruptcy | $1,120,000 | $925,000 | 82.6% | $195,000 | 24 |
| E. Washington | Litigation | $1,895,000 | $1,541,000 | 81.3% | $354,000 | 49 |
| G. Kim | PE / M&A | $2,340,000 | $1,848,000 | 79.0% | $492,000 | 41 |
| L. Novak | PE / M&A | $2,680,000 | $1,988,000 | 74.2% | $692,000 | 36 |
Alert: L. Novak's realization driven by $890K write-off from Crestfield PE fee dispute (Matter #4721-B).
Target: <$12M
Benchmark: 90%
Acceptable: <35%
| Matter ID | Client | Type | Lead Partner | Days Open | WIP ($) | Budget Var. % | Status |
|---|---|---|---|---|---|---|---|
| #4893-A | Hartwell Ind. | M&A | M. Chen | 42 | $1,240,000 | -22.3% | Critical |
| #4721-B | Crestfield PE | M&A | L. Novak | 118 | $980,000 | -34.1% | Disputed |
| #4556-C | Medix Health | Regulatory | J. Kowalski | 87 | $870,000 | -11.2% | Watch |
| #4902-D | Greenstone Cap | Litigation | R. Patel | 156 | $810,000 | -18.7% | Overdue |
| #4788-E | TechVantage LLC | IP | A. Thompson | 64 | $720,000 | +2.4% | On Track |
| #4610-F | Riverside Dev | Real Estate | S. Martinez | 93 | $680,000 | -9.8% | Watch |
| #4845-G | Hartwell Ind. | M&A | G. Kim | 38 | $640,000 | -15.3% | Review |
| #4512-H | Axion Pharma | Employment | K. Liu | 102 | $590,000 | -8.1% | Active |
| #4699-J | CapWest Fund | Tax | B. Sanders | 71 | $550,000 | +1.2% | On Track |
| #4423-K | Unified Tech | Bankruptcy | T. O'Brien | 134 | $530,000 | -28.4% | Critical |
Note: Hartwell Industries (6 new matters in week 11) triggered +34% intake velocity spike and $1.8M WIP surge.