Helix Analytics • $52M ARR • 2,100 accounts
MAU growing 18% YoY while RPAU grows 9% indicates seat inflation — usage spread thinner across more accounts.
| Segment | Primary KPI | Actual | Target | Gap | Correlated Issue |
|---|---|---|---|---|---|
| Enterprise | Error Abandon | 11.4% | 5.0% | +6.4% | Week 8 API latency |
| Mid-Market | Release Success | 68% | 85% | -17% | Low feature adoption |
| Self-Serve | Seat Utilization | 58% | 75% | -17% | Seat inflation |
| Enterprise | Health Score | 74 | 85 | -11 | Reliability drop |
| Pro | NPS Driver | -8 | +15 | -23 | Support escalation |
| Mid-Market | RPAU Growth | 7% | 12% | -5% | Engagement plateau |
| Enterprise | Product NRR | 103.2% | 108% | -4.8% | Expansion lag |
| Self-Serve | Engagement Quality | 62 | 75 | -13 | Session depth down |
Base NRR 100% → Expansion +12.8% → Contraction -3.6% → Churn -2.8% = Net 106.4% (Target: 108%)