Hartwell Financial Services Group · Current Period: Week 14 (Q1 2024) · Target: <0.05% Fraud/Error Loss Rate
Expected vs. Actual first-digit frequency (invoices $500+, N=2,847). Chi-square p=0.18 (no significant deviation).
14-week trend. Spike in weeks 10-13 due to NetSuite migration role collapse.
Current period risk score by payment type (0-100 scale). ACH new accounts flagged high.
Last 12 high-risk events requiring review. Click headers to sort.
| Date | Invoice ID | Vendor | Amount | Exception Type | User | Status |
|---|---|---|---|---|---|---|
| 2024-03-28 | INV-48291 | Apex Consulting LLC | $34,200 | SoD Violation | K. Morrison | Under Review |
| 2024-03-26 | INV-48103 | SecureIT Services | $18,950 | User Override | M. Chen | Resolved |
| 2024-03-24 | INV-47892 | GlobalTech Partners | $52,100 | Bank Change Unverified | J. Patterson | Escalated |
| 2024-03-22 | INV-47651 | Facilities Pro Inc | $9,340 | Near-Duplicate | System | Blocked |
| 2024-03-20 | INV-47429 | Metro Office Supply | $2,780 | Invoice Velocity Spike | System | Under Review |
| 2024-03-18 | INV-47208 | Network Solutions Group | $41,500 | SoD Violation | R. Williams | Resolved |
| 2024-03-15 | INV-46991 | Premium Supplies Co | $6,120 | User Override | L. Anderson | Resolved |
| 2024-03-13 | INV-46782 | DataCorp Services | $28,400 | Contract Mismatch | System | Under Review |
14-week timeline: bank changes vs. audit completion. Week 8 gap highlighted.
Blocked vs. flagged duplicates by week. Target: 95% auto-block rate.
Top 10 vendors by invoice count. Red = >3σ above baseline.
Rolling 12-month closure rate by severity. Target: 100% critical within 30 days.
Recent vendor master records flagged for verification (10 highest risk scores shown).
| Vendor Name | Vendor ID | Date Added | Risk Score | Flags | Verification Status |
|---|---|---|---|---|---|
| Streamline Solutions LLC | V-9201 | 2024-03-15 | 87 | Address PO Box, Single invoice | Pending |
| Premium Business Services | V-9187 | 2024-03-10 | 82 | No web presence, Similar name | Pending |
| NextGen Consulting Group | V-9156 | 2024-03-02 | 76 | Bank acct new, Rush approval | Verified |
| Vertex Technology Partners | V-9142 | 2024-02-28 | 71 | Inactive EIN, Address shared | Pending |
| Quantum Services Inc | V-9128 | 2024-02-22 | 68 | Recent incorporation | Verified |
| Elite Business Solutions | V-9103 | 2024-02-18 | 64 | Generic name | Verified |
| Pinnacle Providers LLC | V-9089 | 2024-02-12 | 61 | Single invoice >$10k | Verified |
| Advanced Tech Systems | V-9071 | 2024-02-05 | 58 | Rapid payment request | Verified |
8-dimension radar: current vs. target coverage. Red zone: <80%, Green zone: 95%+.