Lumnara — Cohort retention curves, behavioral LTV variance, and pre-churn engagement signals
90/180/365-day retention curves — Jan 2024 cohort (410 customers, organic) vs. paid social cohorts
180-day retention % by behavioral segment and product tier entry point
Indexed customer lifetime value (1.0 = portfolio average)
EFS (0-100) — threshold: 35 flags pre-churn risk
Net tier upgrades and downgrades, Jan–Aug 2024
10 segments + portfolio total — sortable by LTV index, EFS, NPS, wallet expansion
| Segment | Customers | LTV Index | EFS | Wallet Exp % | NPS | 365d Retention |
|---|---|---|---|---|---|---|
| Power User | 380 | 1.52 | 81 | 24% | +47 | 72% |
| Champion | 290 | 1.68 | 88 | 31% | +52 | 78% |
| Consistent Engager | 620 | 1.18 | 64 | 18% | +28 | 62% |
| Growing Team | 410 | 1.31 | 72 | 28% | +38 | 68% |
| Steady User | 750 | 0.94 | 52 | 11% | +16 | 54% |
| Occasional Active | 380 | 0.82 | 41 | 6% | +8 | 44% |
| Trial Explorer | 290 | 0.61 | 33 | 2% | +2 | 31% |
| At-Risk Occasional | 510 | 0.68 | 29 | 4% | +4 | 28% |
| Dormant Recent | 340 | 0.44 | 18 | 1% | −8 | 18% |
| Single Purchase | 230 | 0.31 | 12 | 0% | −14 | 9% |
| Portfolio Total | 3,200 | 1.00 | 56 | 14% | +18 | 48% |
Monthly NPS score, Jan–Aug 2024 — At-Risk segment decline flagged
% completing 5+ key milestones within 30 days
5 onboarding milestones — grouped by behavioral segment (Power User vs At-Risk)