Meridian Analytics | Portfolio: 187 accounts, $12.4M ARR | Updated: Today 9:14 AM
Bubble size = Days to Renewal | Critical: <55, High Risk: 55-65, At Risk: 65-75
187 accounts across health segments
ML-derived probability distribution
Accounts grouped by module activation rate (% of paid modules active)
| Account Name | ARR | Health Score | Days to Renewal | Risk Level | DAU/MAU | NPS Δ | CSM |
|---|---|---|---|---|---|---|---|
| Thorngate Logistics | $420K | 48 | 34 | Critical | 0.22 | -18 | S. Chen |
| Alvarez Financial | $310K | 51 | 22 | Critical | 0.28 | -12 | M. Rodriguez |
| Cerulean Health | $280K | 53 | 61 | Critical | 0.31 | -8 | J. Patel |
| Vanguard Manufacturing | $245K | 58 | 45 | High Risk | 0.35 | -5 | S. Chen |
| Nexus Technologies | $198K | 61 | 78 | High Risk | 0.38 | +2 | L. Thompson |
| Redwood Partners | $176K | 63 | 52 | High Risk | 0.41 | +4 | M. Rodriguez |
| Cascade Insurance | $165K | 67 | 91 | At Risk | 0.44 | +6 | J. Patel |
| Pinnacle Retail | $152K | 69 | 68 | At Risk | 0.48 | +8 | A. Kim |
| Horizon Energy | $148K | 72 | 105 | At Risk | 0.52 | +11 | L. Thompson |
| Meridian Ventures | $134K | 74 | 87 | At Risk | 0.56 | +14 | S. Chen |
ARR at risk by CSM owner
% of accounts reaching activation milestones
Last 12 weeks | Blue: Exec touchpoints, Orange: Expansion opportunity score
16-week rolling sentiment index | Week 11: Platform outage impact visible