Meridian Commercial Bank · Q3 2024 · £4.2B Loan Book
DPD 30+ Rate by Months on Book · 2023-Q3 Personal Loan vintage breaches policy at 18 MOB
IFRS 9 Stage Movements
Exposure by Industry Sector
% of Loans Exceeding 80% LTV · 15% property value decline in Sep 2024
Revolving Facilities · 30-day vs 90-day utilization change
| Segment | Exposure (£M) | NPL Ratio | Stage 2 % | ECL Coverage | Avg PD | RWA Density | Status |
|---|---|---|---|---|---|---|---|
| SME Construction | £412 | 7.1% | 18.2% | 0.78x | 4.8% | 92% | Critical |
| Personal Loans (2023-Q3) | £287 | 5.4% | 14.1% | 0.89x | 3.9% | 78% | Watch |
| CRE Office | £698 | 4.2% | 11.3% | 0.91x | 3.2% | 73% | Elevated |
| SME Hospitality | £324 | 4.8% | 12.7% | 0.94x | 3.5% | 81% | Elevated |
| Corporate Manufacturing | £534 | 2.9% | 7.8% | 1.12x | 2.1% | 61% | Stable |
| Residential Mortgages | £892 | 1.8% | 5.2% | 1.34x | 1.4% | 42% | Stable |
| SME Retail | £371 | 3.6% | 9.4% | 0.97x | 2.8% | 69% | Acceptable |
| Corporate Tech | £418 | 2.1% | 6.1% | 1.18x | 1.7% | 58% | Stable |
Probability of progression across delinquency buckets
% of accounts with manual PD adjustment