Helix Systems • 280 developers • Monorepo 1.2M LOC • Goal: Cut median PR cycle time 25% by eliminating top 3 pipeline bottlenecks
Good — 24% potential speedup via better job splitting
| Pipeline | Team | Duration | Stage Bottleneck | Reruns | Cost |
|---|---|---|---|---|---|
| feat/payment-refactor | Payments | 34.2m | Integration Tests (22.1m) | 3 | $16.40 |
| main-nightly-build | Platform | 31.8m | Build (18.4m) | 1 | $12.20 |
| fix/auth-timeout | Security | 28.6m | E2E Tests (19.3m) | 2 | $14.10 |
| feat/dashboard-v3 | Frontend | 26.4m | Build (14.2m) | 1 | $8.80 |
| refactor/api-layer | Backend | 25.1m | Unit Tests (11.6m) | 4 | $18.20 |
| chore/deps-upgrade | Platform | 24.8m | Build (16.1m) | 2 | $11.40 |
| feat/ml-training | Data | 23.9m | Integration Tests (15.8m) | 1 | $9.60 |
| fix/cache-invalidation | Infrastructure | 22.7m | Deploy (12.3m) | 1 | $7.90 |
Last updated: 2 minutes ago • Data sources: GitLab CI API, artifact registry, FinOps tags