Behavioral Segmentation & RFM Analytics — Thornwood Learning
| Segment | Count | Density | Unsub % |
|---|---|---|---|
| Champions | 86,680 | $284 | 0.4% |
| Loyal | 63,040 | $218 | 0.6% |
| Promising | 51,220 | $142 | 1.2% |
| New | 39,400 | $86 | 2.8% |
| Need Attention | 47,280 | $98 | 1.8% |
| At-Risk | 70,920 | $52 | 3.4% |
| Hibernating | 27,580 | $24 | 5.2% |
| Lost | 7,880 | $8 | 8.6% |
Dashboard refreshed daily · RFM recalculated nightly · Goal: At-Risk 18%→15%, Lift 16%→18%