Clarion Analytics Inc. • FY2025 Q2 • Series C Data Infrastructure SaaS
| Driver Assumption | Category | Forecast | Actual YTD | Variance | Accuracy | Status |
|---|---|---|---|---|---|---|
| New Logo ACV | Revenue | $8.4M | $7.9M | -5.9% | 94.1 | Good |
| Net Revenue Retention | Revenue | 112% | 108% | -3.6% | 96.4 | Good |
| Engineering Headcount | R&D | 118 | 112 | -5.1% | 94.9 | Good |
| Sales & Marketing HC | S&M | 86 | 79 | -8.1% | 91.9 | Fair |
| Cloud Infrastructure | COGS | $4.2M | $4.6M | +9.5% | 90.5 | Fair |
| CAC Payback Period | S&M | 14 mo | 17 mo | +21.4% | 78.6 | Fair |
| Churn Rate | Revenue | 4.2% | 5.8% | +38.1% | 61.9 | Weak |
| Sales Cycle Length | S&M | 92 days | 68 days | -26.1% | 73.9 | Fair |
Churn assumption accuracy at 61.9 — 16 points below threshold. Review retention cohort models and implement leading indicators (NPS, usage trends) into next reforecast cycle.