Lattice HR Tech · 680 Assets · Salesforce Influence · Target: 5.2% SQL in 45 days
| Topic Cluster | Sessions | SQL Rate | TTD (days) | TTSQL (days) | Path Complete | Status |
|---|---|---|---|---|---|---|
| Compliance & Audit | 8,420 | 6.8% | 11.2 | 24.6 | 67% | Optimized |
| Performance Reviews | 14,580 | 5.9% | 12.4 | 26.1 | 61% | Optimized |
| DEI Initiatives | 6,340 | 5.4% | 13.8 | 28.4 | 58% | Optimized |
| Engagement Analytics | 11,240 | 4.7% | 14.6 | 29.8 | 54% | On Track |
| Onboarding Best Practices | 9,680 | 4.2% | 15.2 | 31.4 | 49% | On Track |
| Remote Work Policies | 7,920 | 3.8% | 16.1 | 33.2 | 46% | Needs Work |
| Talent Acquisition ROI | 5,460 | 3.1% | 17.4 | 35.6 | 42% | Needs Work |
| Manager Training | 4,280 | 2.9% | 18.8 | 37.2 | 38% | Review |
| Compensation Benchmarks | 3,140 | 2.4% | 19.6 | 38.8 | 34% | Review |
| Retention Strategies | 2,860 | 2.1% | 21.2 | 41.4 | 31% | Review |
| AI Hiring Tools | 12,040 | 1.2% | 24.6 | 46.2 | 22% | Critical |
Critical Issue: AI Hiring Tools has 12K sessions but only 1.2% SQL rate. Mobile drop-off is 41% on 3,200-word guides. Template fix scheduled for Sprint 4.