Logistics & Transportation Performance

Blended OTD
93.8%
−1.4pp MoM
Freight Cost/Unit
$1.87
+$0.14 QoQ
Transport % Revenue
8.4%
+0.3pp YoY
Tender Accept Rate
86.2%
−3.1pp QoQ
Accessorial %
14.1%
+2.3pp
CO2e/Shipment
127 kg
−4 kg MoM

Shipment Volume & Cost by Lane

Dallas DC Chicago DC LA DC Within 5% 5-10% over >10% over

On-Time Delivery by Mode

Mode Mix Distribution

Freight Cost per Unit — 90 Day Trend

Top Carrier Performance

Carrier Mode Shipments OTD % Tender Accept % Avg Cost/Unit Accessorial % Claims Rate
Schneider National TL 1,847 95.2% 91.3% $1.68 11.2% 0.3%
XPO Logistics LTL 2,241 92.7% 87.9% $0.94 15.8% 0.5%
J.B. Hunt Intermodal 1,523 89.4% 82.1% $1.12 9.7% 0.4%
FedEx Freight LTL 1,896 96.8% 94.2% $1.02 12.4% 0.2%
Knight-Swift TL 1,634 91.1% 79.6% $1.74 16.3% 0.6%
UPS Freight Parcel 3,127 97.3% 96.8% $0.42 18.9% 0.1%
Old Dominion LTL 1,782 98.1% 95.7% $1.08 10.1% 0.2%
Werner Enterprises TL 1,456 88.6% 74.3% $1.82 19.2% 0.7%

Accessorial Cost Breakdown