| Supplier | Commodity | PPM | Reject % | SCAR % | Cert % | Downtime (h) | Tier |
|---|---|---|---|---|---|---|---|
| Apex Metals | Titanium Housing | 1,240 | 3.2% | 58% | 92% | 22 | Critical |
| PrecisionCast Inc | Investment Castings | 890 | 2.1% | 76% | 96% | 8 | Monitored |
| GlobalSeal Ltd | O-Rings & Seals | 720 | 1.6% | 82% | 98% | 4 | Monitored |
| TechPlastics Corp | Molded Components | 580 | 1.4% | 88% | 99% | 2 | Preferred |
| ElectroConnect | Connectors | 510 | 1.1% | 91% | 100% | 1 | Preferred |
| FastenRight | Fasteners | 420 | 0.9% | 94% | 99% | 0 | Preferred |
| CoatTech Solutions | Surface Treatment | 380 | 0.8% | 96% | 100% | 0 | Preferred |
| MicroMachine Co | Precision Machining | 340 | 0.7% | 97% | 100% | 0 | Preferred |
| SteelWorks Pro | Steel Bar Stock | 620 | 1.5% | 79% | 97% | 3 | Monitored |
| AlloyCraft | Aluminum Alloys | 540 | 1.2% | 85% | 98% | 2 | Preferred |
| PackPro Systems | Packaging Materials | 280 | 0.6% | 98% | 100% | 0 | Preferred |
| OpticsEdge | Glass Optics | 460 | 1.0% | 92% | 99% | 1 | Preferred |
| BatterySupply Inc | Battery Cells | 680 | 1.7% | 74% | 95% | 5 | Monitored |
| CeramicTech | Ceramic Insulators | 320 | 0.7% | 96% | 100% | 0 | Preferred |
| WireWorks | Wire Harnesses | 570 | 1.3% | 81% | 97% | 3 | Monitored |
| LabelPrint Co | Labels & Marking | 190 | 0.4% | 99% | 100% | 0 | Preferred |
| Date | Supplier | Part Number | Lot ID | Qty Rej | Defect Type | Disposition | SCAR |
|---|---|---|---|---|---|---|---|
| 2024-03-28 | Apex Metals | TH-4821-A | AM-2403-187 | 340 | Dimensional OOT | RTV Supplier | Open |
| 2024-03-26 | PrecisionCast Inc | IC-9214-B | PC-2403-092 | 120 | Surface Porosity | Sort & Use | Closed |
| 2024-03-22 | GlobalSeal Ltd | OR-3345-C | GS-2403-051 | 85 | Hardness Low | RTV Supplier | Open |
| 2024-03-19 | TechPlastics Corp | MC-7721-D | TP-2403-034 | 60 | Color Mismatch | Use As-Is | Closed |
| 2024-03-15 | SteelWorks Pro | SB-1102-F | SW-2403-019 | 200 | Cert Missing Data | Hold for Cert | Open |
| 2024-03-12 | Apex Metals | TH-4821-A | AM-2403-153 | 420 | Dimensional OOT | RTV Supplier | Open |
| 2024-03-09 | BatterySupply Inc | BC-5540-G | BS-2403-008 | 95 | Voltage OOT | RTV Supplier | Closed |
| 2024-03-05 | WireWorks | WH-8834-H | WW-2402-074 | 50 | Crimp Pull Low | Sort & Use | Closed |
Apex Metals — Titanium Housing (TH-4821-A)
• PPM breach: 1,240 (threshold: 500)
• 22h line downtime in March from dimensional drift
• SCAR closure at 58% vs 95% SLA
• Action: Tier demotion to Critical, on-site audit scheduled 4/8
• Containment: 100% incoming sort until corrective action verified