Helix Dynamics Corporation · Strategic Planning Dashboard · Last Updated: Dec 18, 2024 14:30 EST
| Initiative | Risk ID | Risk Category | Severity | Probability | Impact ($M) | Residual Score | Treatment | Owner |
|---|---|---|---|---|---|---|---|---|
| ERP Modernization | R-2401 | Dependency | Critical | 85% | $12.4 | 94 | Active | T. Kim |
| Supply Chain Resilience | R-2402 | Cyber | Critical | 72% | $18.2 | 89 | Escalated | J. Martinez |
| Digital Customer Portal | R-2403 | Regulatory | High | 68% | $6.8 | 71 | Active | S. Patel |
| APAC Market Expansion | R-2404 | Geopolitical | High | 55% | $9.1 | 64 | Monitor | R. Chen |
| AI/ML Platform Build | R-2405 | Talent | High | 61% | $4.3 | 58 | Active | M. Johnson |
| M&A Integration - TechVolt | R-2406 | Cultural | Medium | 48% | $3.7 | 42 | Active | L. Foster |
| Cloud Migration Wave 2 | R-2407 | Technical | Medium | 44% | $5.2 | 41 | Monitor | K. Singh |
| Sustainability Program | R-2408 | Compliance | Medium | 38% | $2.9 | 34 | Active | A. Schmidt |
Assumes ERP delay cascades to 3 downstream initiatives; regulatory approval extends 12+ weeks.
Current trajectory with planned mitigations; assumes 2 Tier-1 risks materialize at 40% impact.
Accelerated mitigation success; ERP integration completes on schedule; cyber risks contained early.