TechBridge Solutions — Q3 2024 Channel Metrics
| Partner Name | Tier | Pipeline | Closed Won | Engagement | Certified | NPS |
|---|---|---|---|---|---|---|
| Apex Integration Partners | Platinum | $2.8M | $680K | 82 | 94% | 48 |
| CloudBridge Systems | Platinum | $2.3M | $520K | 76 | 88% | 41 |
| Nexus Solutions EMEA | Gold | $1.9M | $410K | 71 | 76% | 38 |
| DataStream Consulting | Platinum | $1.7M | $580K | 79 | 92% | 29 |
| TechForward Alliance | Gold | $1.5M | $340K | 68 | 82% | 44 |
| Velocity Partners APAC | Gold | $1.3M | $290K | 64 | 71% | 36 |
| Horizon Tech Group | Silver | $1.1M | $180K | 58 | 65% | 32 |
| Quantum Integrators | Platinum | $980K | $420K | 73 | 89% | 26 |
| Summit Channel Partners | Gold | $870K | $210K | 61 | 78% | 40 |
| BridgePoint Solutions | Silver | $820K | $150K | 55 | 62% | 31 |
Gap Index = Partners / (TAM ÷ $10M). Lower values indicate underserved regions relative to market size. APAC shows significant white-space opportunity.