Apex Commercial Interiors — $94M Office Tower Fit-Out, Month 19
Goal: Raise first-time pass rate from 82% → 90% on MEP trades, cut rework below 4% of labor hours
| Subcontractor | Trade | Pass Rate | NCRs | Rework Hrs | Score | Status |
|---|---|---|---|---|---|---|
| Delta Mechanical | HVAC | 76% | 28 | 312 | 62 | Action Required |
| Acme Electric | Electrical | 79% | 34 | 428 | 68 | Watch |
| Superior Plumbing | Plumbing | 88% | 12 | 94 | 84 | Good Standing |
| ProWall Systems | Drywall | 91% | 8 | 67 | 89 | Good Standing |
| Spectrum Fire Protection | Fire/Life Safety | 86% | 9 | 78 | 81 | Good Standing |
| Titan Steel Framing | Framing | 83% | 15 | 142 | 75 | Acceptable |
Electrical (76%) and Mechanical (76%) are 14 points below target. Conduit routing and duct interference account for 41% of NCRs. Performance meeting scheduled with Delta Mechanical and Acme Electric on Jan 18.