Meridian HQ — Q2 2024 Performance
| Content Asset Name | Lifecycle Stage | Views (90d) | Completion Rate | Ticket Deflection | Revenue Impact | NPS |
|---|---|---|---|---|---|---|
| Setting Up Automated Workflows | Help Center | 12,847 | 78% | 34% | $42K | 84 |
| Getting Started: Your First Project | Onboarding | 8,924 | 91% | — | $38K | 88 |
| Enterprise Features Overview | Expansion | 3,156 | 68% | — | $124K | 79 |
| Integrations Masterclass (Video) | Onboarding | 6,489 | 56% | 22% | $29K | 81 |
| Advanced Reporting Guide | Expansion | 2,841 | 74% | — | $96K | 82 |
| Community: Migration Best Practices | Community | 1,923 | — | 18% | $14K | 86 |
| API Rate Limits Documentation | Help Center | 4,217 | 52% | 8% | $6K | 62 |
| Renewal Prep Checklist | Renewal | 987 | 83% | — | $67K | 90 |
Darker blue = higher retention. April cohort shows recovery after onboarding content revision.