Release Impact & Experiment Performance Analytics — Nexora Platform
| Release | Type | Deploy Date | 7d Adoption Δ | Error Spike | Revenue Impact | Status | Impact Score |
|---|---|---|---|---|---|---|---|
| v4.2.1 | Fix | Week 6 | +13.2% | 2.4× baseline | +$12K | Rolled Back | 3.2 |
| v4.2.0 | Feature | Week 4 | +8.7% | 1.1× baseline | +$124K | Success | 8.1 |
| v4.1.9 | Experiment | Week 2 | +4.2% | 0.9× baseline | +$68K | Success | 7.3 |
| v4.1.8 | Fix | Week 1 | -1.2% | 0.8× baseline | -$3K | Inconclusive | 4.8 |
| v4.1.7 | Feature | Q1 Week 12 | +11.5% | 1.0× baseline | +$156K | Success | 9.2 |
| v4.1.6 | Experiment | Q1 Week 10 | -2.8% | 1.3× baseline | -$22K | Rolled Back | 2.1 |
| v4.1.5 | Feature | Q1 Week 8 | +6.3% | 0.7× baseline | +$89K | Success | 7.8 |
| v4.1.4 | Fix | Q1 Week 6 | +2.1% | 1.2× baseline | +$18K | Inconclusive | 5.4 |
Mobile error rate exceeded 2× baseline threshold (2.4×) within 48 hours of v4.2.1 deployment. Auto-rollback protocol initiated. Root cause: uncaught exception in reporting module on iOS 16 devices. Recommendation: Expand device matrix testing and implement gradual rollout strategy with 5% canary deployment for future reporting changes.
Holdout group retention delta +4.2% (stat-sig). Recommend full rollout to all cohorts by Week 8.
Q2 experiment win rate 42% vs Q1 51%. Review hypothesis quality and increase sample sizes for border-line tests.
Time-to-impact reduced from 5.0d to 4.2d. Attribution pipeline improvements paying off.
11% rollback rate vs 8% target. Strengthen pre-deploy checks and expand synthetic monitoring coverage.