Maximize blended contribution margin through strategic inventory allocation
| Channel | Margin/Unit | Inventory Share | Revenue Share | Velocity | Return Rate | Trapped % | Status |
|---|---|---|---|---|---|---|---|
| DTC (Shopify) | $22.40 | 28% | 32% | 6.2%/wk | 8.4% | 7.2% | Optimal |
| Amazon Marketplace | $16.80 | 35% | 38% | 7.8%/wk | 14.2% | 9.1% | Optimal |
| Walmart Marketplace | $14.30 | 12% | 11% | 5.1%/wk | 11.8% | 13.4% | Review |
| Wholesale | $8.20 | 22% | 16% | 3.4%/wk | 6.2% | 18.7% | Action |
| Retail Stores | $11.50 | 3% | 3% | 4.9%/wk | 4.1% | 5.8% | Optimal |
Data integrated from Amazon Seller Central, Shopify, Walmart Seller Center, ERP, and Triple Whale attribution platform
Refresh rate: Every 15 minutes • Next update: 14:45