TransCore Logistics — 840 Asset Mixed Fleet
Real-time TCO/Mile tracking, utilization optimization, and predictive replacement scoring
⚠️ Below optimal 40% target — range planning flagged
| Asset ID | Class | Age (mo) | TCO/Mile | Util % | Downtime (d) | Score |
|---|---|---|---|---|---|---|
| V-2187 | HD Diesel | 84 | $0.89 | 62% | 18 | 94 |
| V-1854 | MD Diesel | 76 | $0.81 | 68% | 14 | 88 |
| V-2043 | HD Diesel | 79 | $0.78 | 64% | 16 | 85 |
| V-1923 | LD Van | 68 | $0.72 | 71% | 11 | 79 |
| V-2312 | MD Diesel | 72 | $0.74 | 66% | 13 | 77 |
| V-1776 | LD Van | 63 | $0.69 | 73% | 9 | 72 |
| V-2401 | EV Van | 58 | $0.67 | 75% | 8 | 68 |
| V-1998 | HD Diesel | 61 | $0.66 | 74% | 10 | 65 |
Score = (Age × 0.4) + (TCO/Mile × 50) + (Downtime × 2) — Higher = Replace sooner