Share of Voice & Competitive Perception Mapping – Meridian SaaS
| Competitor | Overall SOV | Social | Earned Media | Search | Sentiment | Δ vs. W-1 |
|---|---|---|---|---|---|---|
| Meridian SaaS | 24.3% | 21.8% | 26.4% | 25.1% | +72 | +5.2pp |
| Monday.com | 22.1% | 25.3% | 19.8% | 21.4% | +68 | -2.3pp |
| Asana | 18.7% | 17.2% | 21.1% | 18.3% | +64 | +0.8pp |
| ClickUp | 16.2% | 14.9% | 15.3% | 18.7% | +54 | -6.1pp |
| Notion | 12.4% | 13.8% | 11.2% | 11.9% | +61 | +1.4pp |
| Wrike | 6.3% | 7.0% | 6.2% | 4.6% | +58 | +0.2pp |
ClickUp data breach (W8) opened +14.2pp sentiment window. Comms captured 8.2pp, leaving 6pp opportunity.
Mid-market segment message resonance spiked to 78.2 (W12). Recommend doubling paid social budget in this cohort.
Category search grew 18% while branded only +9%. Deploy SEO content sprint to recapture share-of-search gap.