Meridian Industrial Group · Q1 FY2024 · $34.9M Quarterly Controllable Spend
| Supplier | Category | Quarterly Spend | OTD Rate | Defect (ppm) | Price Variance | Status |
|---|---|---|---|---|---|---|
| GlobalTech Solutions | IT Hardware | $4.2M | 98.1% | 12 | −2.4% | Preferred |
| BridgePro Logistics | Freight & Logistics | $3.8M | 87.4% | — | +6.2% | Alert |
| Apex Industrial Supply | MRO | $3.1M | 94.6% | 340 | +4.1% | Watch |
| SteelCraft Metals | Raw Materials | $2.9M | 96.3% | 89 | −1.1% | Preferred |
| Precision Components Inc | Machined Parts | $2.4M | 92.7% | 156 | +0.3% | Preferred |
| PowerGen Solutions | Electrical Components | $2.1M | 95.8% | 67 | −3.2% | Preferred |
| ChemCore Supplies | Chemicals | $1.9M | 91.2% | 423 | +5.6% | Watch |
| PackRight Packaging | Packaging | $1.7M | 97.4% | 34 | −1.8% | Preferred |
| TechServ IT Solutions | IT Services | $1.5M | 89.3% | — | +1.2% | Watch |
| Fastenal MRO | MRO | $1.3M | 93.8% | 278 | +3.4% | Preferred |
| Quality Lubricants Ltd | Lubricants | $1.1M | 96.7% | 54 | −0.5% | Preferred |
| Amazon Business (Maverick) | IT Hardware | $0.7M | 99.2% | — | +12.3% | Non-Contract |
Regional Sales placed $340K IT hardware order via Amazon Business instead of preferred supplier GlobalTech Solutions. Triggered contract leakage breach.
OTD declined from 96.1% to 87.4% after Indianapolis DC fire (Week 7). Emergency freight costs +$47K. Backup carrier activated.
MRO category price variance +4.1% above contract baseline. Apex Industrial Supply spot pricing on non-catalog items driving variance.