BrightNest Home Goods · 9,500 orders/week · 5 carrier network · Rolling 90-day view
| Zone Type | Orders/Week | First-Attempt % | Avg Attempts | WISMO Rate | POD Complete % | Delivery NPS | Cost/Order |
|---|---|---|---|---|---|---|---|
| Urban Dense | 3,420 | 88.2% | 1.14 | 3.1 | 94.3% | 48 | $5.62 |
| Suburban Standard | 4,180 | 86.7% | 1.16 | 3.8 | 92.1% | 44 | $6.14 |
| Gated Community | 1,240 | 71.3% | 1.42 | 7.8 | 86.4% | 32 | $9.21 |
| Rural Extended | 480 | 79.4% | 1.28 | 5.2 | 88.9% | 38 | $11.42 |
| Multi-Unit Apt | 980 | 81.6% | 1.24 | 4.6 | 90.7% | 40 | $6.88 |
| Business/Commercial | 200 | 92.1% | 1.09 | 2.4 | 96.8% | 52 | $4.92 |
Insight: Gated community first-attempt rate 71.3% — traced to 68% of addresses missing gate code in OMS. Address enrichment project in progress.
Alert: OnTrac deliveries reduce NPS by 6.3 points regardless of speed — structural quality issue. Rerouting 40% volume to FedEx in Q2.
Success: Excellent-tier repurchase rate 44.2% vs. Poor-tier 28.1% — 16.1pp gap. Recovery email campaign generated $84,200 incremental revenue in 8 weeks at $1.40 CAC vs. $31 for new customers.