FinBridge API Platform · Real-time monitoring
Upsell Signal: 12 Free tier consumers at >90% quota (avg 2,847 req/day). Estimated MRR opportunity: $4,200.
| Consumer Key | Tier | Requests (24h) | 4xx Rate | 5xx Rate | Total Error | Status |
|---|---|---|---|---|---|---|
| Consumer_007 | Free | 14,203 | 1.2% | 8.3% | 9.5% | CRITICAL |
| Consumer_142 | Pro | 87,402 | 3.8% | 0.4% | 4.2% | WARN |
| Consumer_089 | Enterprise | 241,890 | 2.1% | 0.2% | 2.3% | OK |
| Consumer_231 | Free | 9,104 | 5.6% | 0.1% | 5.7% | WARN |
| Consumer_056 | Pro | 62,013 | 1.4% | 0.3% | 1.7% | OK |
| Consumer_298 | Enterprise | 318,567 | 0.9% | 0.1% | 1.0% | OK |
| Consumer_174 | Free | 6,892 | 7.2% | 0.2% | 7.4% | WARN |
| Consumer_021 | Pro | 45,230 | 2.3% | 0.5% | 2.8% | OK |
Degradation Alert: Cache eviction policy change on Tue 11:00 UTC reduced hit rate by 6.7pp. Origin load +18%.