| Equipment | Runtime (hrs) | Output (units) | kWh/unit | vs Standard | Correlation | Status |
|---|---|---|---|---|---|---|
| Line 4 Extruder A | 642 | 186,400 | 2.67 | +11% | 0.89 | WO Issued |
| Line 3 Extruder B | 688 | 302,100 | 2.28 | -5% | 0.94 | Optimal |
| Line 2 Barrel Heater | 704 | 289,600 | 2.41 | +1% | 0.91 | Monitor |
| Line 1 Cooling System | 696 | 294,800 | 2.35 | -2% | 0.92 | Optimal |
| Air Compressor Bank | 720 | — | — | 340kW leak | 0.76 | Survey req'd |
| Steam Header 1 | 720 | — | — | 8.4% loss | 0.88 | Trap inspect |
Barrel temperature drift detected on Extruder A (Zone 3: +18°C). Correlation analysis shows setpoint deviation started 4 days ago after maintenance cycle. Off-spec rate increased to 4.2%.