Verdana Home — Direct-to-Consumer Home Goods
Cumulative revenue per customer by cohort month
Customer count vs. revenue contribution
% of second purchases within same category
% of customers who placed an order in month N (by acquisition cohort)
Monthly NRR % (>100% = expansion)
% of orders using discount codes
Key metrics by acquisition month and channel
| Cohort | Channel | Size | 90-D LTV | 12-M LTV | CAC | Payback | Repeat % |
|---|---|---|---|---|---|---|---|
| Jan 2024 | Paid Social | 2,340 | $62 | $164 | $38 | 112d | 21.4% |
| Feb 2024 | Organic Search | 1,890 | $78 | $223 | $12 | 42d | 26.8% |
| Mar 2024 | Email / Referral | 1,120 | $84 | $239 | $9 | 36d | 29.1% |
| Apr 2024 | Paid Social | 1,980 | $54 | $171 | $52 | 141d | 19.7% |
| May 2024 | Paid Search | 2,560 | $69 | $198 | $31 | 88d | 24.2% |
| Aug 2024 | Organic Search | 2,140 | $81 | $247 | $14 | 48d | 27.9% |
| Nov 2024 | Paid Social | 3,210 | $73 | $189 | $41 | 94d | 31.0% |
Progression through order milestones
Weekly recovery rate from lapsed customers