Apex Software Group • 680 employees • 34 open requisitions
| Req ID | Role | Department | Days Open | Stage | Recruiter | Status |
|---|---|---|---|---|---|---|
| REQ-2401 | Senior Backend Engineer | Engineering | 87 | Offer Extended | M. Chen | SLA Breach |
| REQ-2402 | Staff Product Designer | Product | 71 | Final Interview | K. Patel | SLA Breach |
| REQ-2403 | Engineering Manager | Engineering | 68 | Screening | M. Chen | SLA Breach |
| REQ-2404 | Data Scientist | Analytics | 54 | Technical Round | K. Patel | On Track |
| REQ-2405 | DevOps Engineer | Engineering | 49 | Screening | M. Chen | On Track |
| REQ-2406 | Product Manager | Product | 44 | Phone Screen | K. Patel | On Track |
| REQ-2407 | Frontend Engineer | Engineering | 38 | Technical Round | M. Chen | Ahead |
| REQ-2408 | Security Engineer | Engineering | 32 | Sourcing | K. Patel | Ahead |
5 Senior Engineer reqs averaging 71d open; 58% acceptance on L5+ after competitor counteroffers.