Meridian Analytics Q3 Board Review · $18.4M ARR · Oct 2024
| Cohort | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|
| Jan 2024 | 94% | 91% | 88% | 85% | 82% | 79% |
| Feb 2024 | 93% | 90% | 87% | 84% | 81% | 78% |
| Mar 2024 | 95% | 92% | 89% | 86% | 83% | 80% |
| Apr 2024 | 96% | 93% | 90% | 87% | 84% | 81% |
| May 2024 | 94% | 91% | 88% | 85% | 82% | |
| Jun 2024 | 92% | 89% | 86% | 83% | ||
| Jul 2024 | 93% | 90% | 87% | |||
| Aug 2024 | 94% | 91% |
Best cohort: Apr 2024 at 96% M1 retention
| Segment | ARR | Gross Margin | CAC | Payback | LTV:CAC |
|---|---|---|---|---|---|
| SMB | $5.1M | 69% | $4,200 | 8mo | 5.1x |
| Mid-Market | $9.8M | 76% | $8,400 | 13mo | 4.3x |
| Enterprise | $3.5M | 81% | $41,000 | 22mo | 3.2x |
AE headcount
Mid-market addressable pipeline
AE headcount
Incremental ARR in 18 months
Every cohort Meridian touches expands. The question is whether we capitalize fast enough.
— Sarah Okonkwo, VP Revenue
Q4 window closes Dec 1.