Archeway Analytics — Q3 FY2025 Board Review
No QBR, no upsell prompt at month 6 → 41% drop-off by month 9
| Program | Investment | ARR Impact | Payback |
|---|---|---|---|
| In-app expansion triggers | $480K | +$1.2M | 11mo |
| Mid-market CSM pod | $740K | +$1.8M | 15mo |
| QBR automation | $380K | +$0.9M | 10mo |
| Retention analytics | $500K | +$0.7M | 17mo |
| Total | $2.1M | +$4.6M | 14mo avg |
Vote today. Pilot data is in. Every quarter of delay is $1.55M in unrealized expansion ARR.
Archeway Analytics | Q3 FY2025
Sandra Osei, Vantage Ridge Capital
Marcus Trebilcock, Independent Director
Diane Wuh, Co-founder & CFO